Date | Flexi Growth | Flexi Smart Growth | Discontinued Policy Fund |
12/06/2025 | 11.7108 | 11.8091 | 20.5946 |
11/06/2025 | 11.8399 | 11.9242 | 20.5798 |
10/06/2025 | 11.8186 | 11.8934 | 20.6226 |
09/06/2025 | 11.8045 | 11.8780 | 20.6547 |
08/06/2025 | 11.7226 | 11.8031 | 20.7067 |
07/06/2025 | 11.7226 | 11.8031 | 20.7067 |
06/06/2025 | 11.7226 | 11.8031 | 20.7067 |
05/06/2025 | 11.6247 | 11.6921 | 20.7089 |
04/06/2025 | 11.6144 | 11.6725 | 20.6861 |
03/06/2025 | 11.5777 | 11.6361 | 20.7091 |
02/06/2025 | 11.6433 | 11.7063 | 20.7196 |
01/06/2025 | 11.6635 | 11.7353 | 20.7114 |
30/05/2025 | 11.6635 | 11.7353 | 20.7114 |
29/05/2025 | 11.7206 | 11.7959 | 20.7304 |
28/05/2025 | 11.6986 | 11.7726 | 20.7261 |
27/05/2025 | 11.7389 | 11.8122 | 20.7184 |
26/05/2025 | 11.7654 | 11.8444 | 20.7062 |
25/05/2025 | 11.7020 | 11.7714 | 20.6940 |
24/05/2025 | 11.7020 | 11.7714 | 20.6940 |
23/05/2025 | 11.7020 | 11.7714 | 20.6940 |
22/05/2025 | 11.5858 | 11.6532 | 20.6961 |
21/05/2025 | 11.6737 | 11.7411 | 20.6880 |
20/05/2025 | 11.6058 | 11.6808 | 20.6585 |
19/05/2025 | 11.7428 | 11.8156 | 20.6400 |
18/05/2025 | 11.7428 | 11.8156 | 20.6400 |
17/05/2025 | 11.7428 | 11.8156 | 20.6400 |
16/05/2025 | 11.7619 | 11.8467 | 20.6196 |
15/05/2025 | 11.7392 | 11.8368 | 20.5858 |
14/05/2025 | 11.5663 | 11.6415 | 20.5728 |
13/05/2025 | 11.5283 | 11.6006 | 20.5518 |
12/05/2025 | 11.5283 | 11.6006 | 20.5518 |
11/05/2025 | 11.5283 | 11.6006 | 20.5518 |
10/05/2025 | 11.2684 | 11.3354 | 20.4594 |
09/05/2025 | 11.2684 | 11.3354 | 20.4594 |
08/05/2025 | 11.2953 | 11.3659 | 20.4918 |
07/05/2025 | 11.3935 | 11.4520 | 20.5159 |
06/05/2025 | 11.3954 | 11.4493 | 20.5042 |
05/05/2025 | 11.4242 | 11.4714 | 20.5186 |
04/05/2025 | 11.3901 | 11.4439 | 20.4993 |
03/05/2025 | 11.3901 | 11.4439 | 20.4993 |
02/05/2025 | 11.3901 | 11.4439 | 20.4993 |
01/05/2025 | 11.4204 | 11.4600 | 20.4949 |
30/04/2025 | 11.4204 | 11.4600 | 20.4949 |
29/04/2025 | 11.4270 | 11.4658 | 20.4946 |
28/04/2025 | 11.4277 | 11.4762 | 20.4812 |
27/04/2025 | 11.4277 | 11.4762 | 20.4812 |
26/04/2025 | 11.4277 | 11.4762 | 20.4812 |
25/04/2025 | 11.3207 | 11.3622 | 20.4663 |
24/04/2025 | 11.3810 | 11.4117 | 20.4794 |
23/04/2025 | 11.3946 | 11.4270 | 20.4900 |
22/04/2025 | 11.2989 | 11.3189 | 20.4749 |
21/04/2025 | 11.2918 | 11.3271 | 20.4649 |
20/04/2025 | |||
19/04/2025 | 11.2918 | 11.3271 | 20.4649 |
18/04/2025 | 11.2918 | 11.3271 | 20.4649 |
17/04/2025 | 11.2115 | 11.2336 | 20.4223 |
16/04/2025 | 11.1021 | 11.1203 | 20.4013 |
15/04/2025 | 11.0635 | 11.0984 | 20.3722 |
14/04/2025 | 11.0635 | 11.0984 | 20.3722 |
13/04/2025 | 11.0635 | 11.0984 | 20.3722 |
12/04/2025 | 11.0635 | 11.0984 | 20.3722 |
11/04/2025 | 10.8859 | 10.9183 | 20.3218 |
10/04/2025 | 10.8859 | 10.9183 | 20.3218 |
09/04/2025 | 10.7447 | 10.7702 | 20.2769 |
08/04/2025 | 10.7158 | 10.7545 | 20.2502 |
07/04/2025 | 10.5394 | 10.5815 | 20.2494 |
06/04/2025 | 10.5394 | 10.5815 | 20.2494 |
05/04/2025 | 10.5394 | 10.5815 | 20.2494 |
04/04/2025 | 10.7717 | 10.8146 | 20.2577 |
03/04/2025 | 10.9364 | 10.9771 | 20.2325 |
02/04/2025 | 10.9652 | 10.9921 | 20.2170 |
01/04/2025 | 10.8982 | 10.9316 | 20.1116 |
31/03/2025 | 10.9932 | 11.0164 | 20.1081 |
30/03/2025 | 10.9932 | 11.0164 | 20.1081 |
29/03/2025 | 10.9932 | 11.0164 | 20.1081 |
28/03/2025 | 10.9929 | 11.0158 | 20.1012 |
27/03/2025 | 11.0098 | 11.0358 | 20.0528 |
26/03/2025 | 10.9535 | 10.9916 | 20.0203 |
25/03/2025 | 11.0141 | 11.0705 | 19.9887 |
24/03/2025 | 11.0455 | 11.1008 | 19.9748 |
23/03/2025 | 11.0455 | 11.1008 | 19.9748 |
22/03/2025 | 11.0455 | 11.1008 | 19.9748 |
21/03/2025 | 10.9537 | 11.0094 | 19.9632 |
20/03/2025 | 10.8694 | 10.9297 | 19.9340 |
19/03/2025 | 10.7813 | 10.8203 | 19.8974 |
18/03/2025 | 10.7302 | 10.7783 | 19.8527 |
17/03/2025 | 10.5865 | 10.6431 | 19.8260 |
16/03/2025 | 10.5865 | 10.6431 | 19.8260 |
15/03/2025 | 10.5865 | 10.6431 | 19.8260 |
14/03/2025 | 10.5865 | 10.6431 | 19.8260 |
13/03/2025 | 10.5632 | 10.6110 | 19.8235 |
12/03/2025 | 10.6235 | 10.6705 | 19.8038 |
11/03/2025 | 10.6550 | 10.7105 | 19.7802 |
10/03/2025 | 10.6626 | 10.7296 | 19.7602 |
09/03/2025 | 10.6626 | 10.7296 | 19.7602 |
08/03/2025 | 10.6626 | 10.7296 | 19.7602 |
07/03/2025 | 10.7008 | 10.7569 | 19.7476 |
06/03/2025 | 10.6709 | 10.7300 | 19.7643 |
05/03/2025 | 10.5642 | 10.6231 | 19.7417 |
04/03/2025 | 10.4575 | 10.5375 | 19.7206 |
03/03/2025 | 10.5108 | 10.5863 | 19.7598 |
02/03/2025 | 10.5108 | 10.5863 | 19.7598 |
01/03/2025 | 10.5108 | 10.5863 | 19.7598 |
28/02/2025 | |||
27/02/2025 | |||
26/02/2025 | |||
25/02/2025 | |||
24/02/2025 | |||
23/02/2025 | |||
22/02/2025 | |||
21/02/2025 | |||
20/02/2025 | |||
29/01/2025 | 10.8252 | 10.8407 | 19.7020 |
24/01/2025 | 10.8409 | 10.8417 | 19.6728 |
23/01/2025 | 10.8866 | 10.8719 | 19.6560 |
22/01/2025 | 10.8532 | 10.8625 | 19.6635 |
21/01/2025 | 10.8352 | 10.8271 | 19.6456 |
20/01/2025 | |||
19/01/2025 | 10.8922 | 10.8802 | 19.6191 |
18/01/2025 | 10.8922 | 10.8802 | 19.6191 |
17/01/2025 | 10.8922 | 10.8802 | 19.6191 |
16/01/2025 | 10.8157 | 10.8144 | 19.6050 |
15/01/2025 | 10.7727 | 10.7847 | 19.5599 |
14/01/2025 | 10.7710 | 10.7864 | 19.5366 |
13/01/2025 | 10.7498 | 10.7806 | 19.5466 |
12/01/2025 | 10.8773 | 10.8879 | 19.5890 |
11/01/2025 | 10.8773 | 10.8879 | 19.5890 |
10/01/2025 | 10.8773 | 10.8879 | 19.5890 |
09/01/2025 | 10.9206 | 10.9381 | 19.5923 |
08/01/2025 | 10.9333 | 10.9486 | 19.5842 |
07/01/2025 | 10.9237 | 10.9382 | 19.5941 |
06/01/2025 | 10.8605 | 10.8744 | 19.5734 |
05/01/2025 | 11.0126 | 11.0010 | 19.5489 |
04/01/2025 | 11.0126 | 11.0010 | 19.5489 |
03/01/2025 | 11.0126 | 11.0010 | 19.5489 |
02/01/2025 | 10.9869 | 10.9846 | 19.5480 |
01/01/2025 | 10.7836 | 10.7659 | 19.5518 |
31/12/2024 | 10.7179 | 10.7043 | 19.5558 |
30/12/2024 | 10.6957 | 10.6981 | 19.5526 |
27/12/2024 | 10.7470 | 10.7471 | 19.5371 |
26/12/2024 | 10.7299 | 10.7191 | 19.5439 |
25/12/2024 | 10.7299 | 10.7191 | 19.5439 |
24/12/2024 | 10.7404 | 10.7261 | 19.5344 |
23/12/2024 | 10.7646 | 10.7514 | 19.5359 |
22/12/2024 | 10.7646 | 10.7514 | 19.5359 |
21/12/2024 | 10.7646 | 10.7514 | 19.5359 |
20/12/2024 | 10.8451 | 10.8181 | 19.5251 |
19/12/2024 | 10.8451 | 10.8181 | 19.5251 |
18/12/2024 | 10.9324 | 10.9003 | 19.5534 |
17/12/2024 | 10.9839 | 10.9380 | 19.5424 |
16/12/2024 | 11.1099 | 11.0612 | 19.5614 |
15/12/2024 | 11.1099 | 11.0612 | 19.5614 |
14/11/2024 | 10.7417 | 10.7236 | 19.3766 |
25/10/2024 | 11.0413 | 11.0638 | 19.3466 |
24/10/2024 | 11.1933 | 11.2048 | 19.3520 |
23/10/2024 | 11.2329 | 11.2478 | 19.3488 |
22/10/2024 | 11.2385 | 11.2469 | 19.3417 |
21/10/2024 | 11.3979 | 11.3922 | 19.3412 |
20/10/2024 | 11.3979 | 11.3922 | 19.3412 |
07/06/2024 | 10.7189 | 10.6314 | 18.5951 |
06/06/2024 | 10.5379 | 10.4620 | 18.5789 |
05/06/2024 | 10.5266 | 10.4517 | 18.5597 |
04/06/2024 | 10.2118 | 10.1423 | 18.5435 |
03/06/2024 | 10.2978 | 10.2814 | 18.6129 |
02/06/2024 | 10.2978 | 10.2814 | 18.6129 |
01/06/2024 | 10.2978 | 10.2814 | 18.6129 |
31/05/2024 | 10.2114 | 10.1845 | 18.5734 |
28/03/2024 | 9.9911 | 10.0192 | 18.3575 |
27/03/2024 | 9.9433 | 9.9633 | 18.3184 |
26/03/2024 | 9.9409 | 9.9587 | 18.3022 |
25/03/2024 | 9.9409 | 9.9587 | 18.3022 |
24/03/2024 | 9.9409 | 9.9587 | 18.3022 |
23/03/2024 | 9.9409 | 9.9587 | 18.3022 |
22/03/2024 | 9.9485 | 9.9600 | 18.2981 |
21/03/2024 | 9.9419 | 9.9339 | 18.3145 |
20/03/2024 | 9.8912 | 9.8943 | 18.2835 |
19/03/2024 | 9.9027 | 9.9090 | 18.2865 |
18/03/2024 | 9.9723 | 9.9806 | 18.2982 |
17/03/2024 | 9.9723 | 9.9806 | 18.2982 |
16/03/2024 | 9.9723 | 9.9806 | 18.2982 |
15/03/2024 | 9.9969 | 10.0057 | 18.3124 |
14/03/2024 | 9.9972 | 10.0005 | 18.3188 |
13/03/2024 | 9.9279 | 9.9318 | 18.3162 |
12/03/2024 | 9.9852 | 9.9845 | 18.3191 |
11/03/2024 | 10.0035 | 9.9946 | 18.3271 |
10/03/2024 | 10.0035 | 9.9946 | 18.3271 |
09/03/2024 | 10.0035 | 9.9946 | 18.3271 |
08/03/2024 | 10.0035 | 9.9946 | 18.3271 |
07/03/2024 | 10.0171 | 10.0071 | 18.2931 |
06/03/2024 | 9.9729 | 9.9702 | 18.2783 |
05/03/2024 | 9.9380 | 9.9388 | 18.2681 |
04/03/2024 | 9.9757 | 9.9809 | 18.2626 |
03/03/2024 | 9.9757 | 9.9809 | 18.2626 |
02/03/2024 | 9.9757 | 9.9809 | 18.2626 |
01/03/2024 | 9.9569 | 9.9650 | 18.2499 |
29/02/2024 | 9.9428 | 9.9486 | 18.2422 |
28/02/2024 | 9.9404 | 9.9461 | 18.2392 |
27/02/2024 | 9.9682 | 9.9763 | 18.2319 |
26/02/2024 | 9.9677 | 9.9790 | 18.2344 |
25/02/2024 | 9.9677 | 9.9790 | 18.2344 |
24/02/2024 | 9.9677 | 9.9790 | 18.2344 |
23/02/2024 | 9.9992 | 10.0131 | 18.2159 |
22/02/2024 | 9.9924 | 10.0089 | 18.2299 |
21/02/2024 | 9.9917 | 10.0022 | 18.2096 |
20/02/2024 | 10.0193 | 10.0288 | 18.2096 |
19/02/2024 | 10.0193 | 10.0288 | 18.2096 |
18/02/2024 | 10.0193 | 10.0288 | 18.2096 |
17/02/2024 | 10.0193 | 10.0288 | 18.2096 |
16/02/2024 | 9.9812 | 9.9927 | 18.1971 |
15/02/2024 | 9.9498 | 9.9648 | 18.1899 |
14/02/2024 | 9.9656 | 9.9771 | 18.1569 |
13/02/2024 | 9.9810 | 9.9898 | 18.1695 |
12/02/2024 | 9.9621 | 9.9698 | 18.1739 |
11/02/2024 | 9.9621 | 9.9698 | 18.1739 |
10/02/2024 | 9.9621 | 9.9698 | 18.1739 |
09/02/2024 | 9.9922 | 9.9939 | 18.1570 |
08/02/2024 | 9.9994 | 9.9994 | 18.1828 |
07/02/2024 | 10.00 | 10.00 | 18.1801 |
06/02/2024 | 10.00 | 10.00 | 18.1645 |
LIC Index Plus NAV Today